HUPX

Energy Business Motion

Block data

Delivery day Block type Submitted volume (MWh) Status PRB* Price (EUR)
2024.05.19. C01 (normal) -4,800.0 executed no -50.00
2024.05.19. C01 (normal) -720.0 executed no -50.00
2024.05.19. C01 (normal) -19.5 executed no -50.00
2024.05.19. C01 (normal) -444.0 executed no -20.00
2024.05.19. C01 (normal) -1,560.0 executed no 0.10
2024.05.19. C01 (normal) -1,560.0 executed no 0.20
2024.05.19. C01 (normal) -1,440.0 executed no 0.30
2024.05.19. C01 (normal) -46.0 executed no 1.00
2024.05.19. C01 (normal) -36.0 rejected no 4.00
2024.05.19. C01 (normal) 49.0 executed no 51.90
2024.05.19. C01 (normal) 30.0 executed no 53.20
2024.05.19. C01 (normal) 50.0 executed no 56.00
2024.05.19. C01 (normal) 30.0 executed no 56.50
2024.05.19. C01 (normal) 40.0 executed no 59.00
2024.05.19. C01 (normal) 30.0 executed no 59.50
2024.05.19. C01 (normal) 50.0 executed no 59.50
2024.05.19. C01 (normal) 30.0 executed no 61.50
2024.05.19. C01 (normal) 30.0 executed no 61.50
2024.05.19. C01 (normal) 30.0 executed no 64.00
2024.05.19. C04 (exclusive) -966.0 rejected no 68.00
2024.05.19. C04 (exclusive) -1,286.0 rejected no 69.20
2024.05.19. C01 (normal) 252.0 executed no 70.00
2024.05.19. C04 (exclusive) -1,636.0 rejected no 70.80
2024.05.19. C04 (exclusive) -2,336.0 executed no 74.20
2024.05.19. C01 (normal) -10.0 executed no 75.00
2024.05.19. C01 (normal) -6.9 rejected no 75.00
2024.05.19. C01 (normal) -2.3 rejected no 75.00
2024.05.19. C04 (exclusive) -2,692.0 rejected no 75.80
2024.05.19. C01 (normal) 48.0 rejected no 79.00
2024.05.19. C01 (normal) 44.0 rejected no 83.30
2024.05.19. C01 (normal) 50.0 rejected no 83.30
2024.05.19. C01 (normal) -113.5 executed no 90.60
2024.05.19. C01 (normal) 47.0 executed no 91.00
2024.05.19. C01 (normal) -173.0 rejected no 92.10
2024.05.19. C01 (normal) -58.5 rejected no 92.60
2024.05.19. C01 (normal) -117.0 rejected no 93.10
2024.05.19. C01 (normal) -30.0 executed no 132.00
2024.05.19. C01 (normal) -30.0 rejected no 132.00
2024.05.19. C01 (normal) -30.0 rejected no 132.00
2024.05.19. C04 (exclusive) -4,952.0 rejected no 134.70
2024.05.19. C04 (exclusive) -4,665.0 rejected no 135.00
2024.05.19. C04 (exclusive) -4,315.0 rejected no 135.40
2024.05.19. C04 (exclusive) -4,021.0 rejected no 135.80
2024.05.19. C04 (exclusive) -3,671.0 rejected no 136.30
2024.05.19. C04 (exclusive) -3,202.0 rejected no 136.80
2024.05.19. C04 (exclusive) -2,852.0 rejected no 137.60
2024.05.19. C04 (exclusive) -2,502.0 rejected no 138.50
2024.05.19. C04 (exclusive) -2,215.0 rejected no 139.70
2024.05.19. C04 (exclusive) -2,150.0 rejected no 139.70
2024.05.19. C04 (exclusive) -1,863.0 rejected no 141.30
2024.05.19. C04 (exclusive) -1,798.0 rejected no 141.30
2024.05.19. C04 (exclusive) -843.0 rejected no 144.70
2024.05.19. C04 (exclusive) -843.0 rejected no 144.70
2024.05.19. C04 (exclusive) -680.0 rejected no 147.50
2024.05.19. C04 (exclusive) -680.0 rejected no 147.50
2024.05.19. C04 (exclusive) -680.0 rejected no 147.50
2024.05.19. C04 (exclusive) -680.0 rejected no 147.50
2024.05.19. C04 (exclusive) -680.0 rejected no 147.50
2024.05.19. C04 (exclusive) -1,236.0 rejected no 148.10
2024.05.19. C04 (exclusive) -1,236.0 rejected no 148.10
2024.05.19. C04 (exclusive) -1,182.0 rejected no 148.20
2024.05.19. C04 (exclusive) -1,182.0 rejected no 148.20
2024.05.19. C04 (exclusive) -517.0 rejected no 151.90
2024.05.19. C04 (exclusive) -517.0 rejected no 151.90
2024.05.19. C04 (exclusive) -517.0 rejected no 151.90
2024.05.19. C04 (exclusive) -517.0 rejected no 151.90
2024.05.19. C04 (exclusive) -517.0 rejected no 151.90
2024.05.19. C04 (exclusive) -405.0 rejected no 152.40
2024.05.19. C04 (exclusive) -405.0 rejected no 152.40
2024.05.19. C04 (exclusive) -357.0 rejected no 153.40
2024.05.19. C04 (exclusive) -357.0 rejected no 153.40
2024.05.19. C04 (exclusive) -316.0 rejected no 154.60
2024.05.19. C04 (exclusive) -298.0 rejected no 154.60
2024.05.19. C04 (exclusive) -303.0 rejected no 154.60
2024.05.19. C04 (exclusive) -309.0 rejected no 154.60
2024.05.19. C04 (exclusive) -316.0 rejected no 154.60
2024.05.19. C04 (exclusive) -298.0 rejected no 154.60
2024.05.19. C04 (exclusive) -303.0 rejected no 154.60
2024.05.19. C04 (exclusive) -309.0 rejected no 154.60
2024.05.19. C04 (exclusive) -261.0 rejected no 156.30
2024.05.19. C04 (exclusive) -250.0 rejected no 156.30
2024.05.19. C04 (exclusive) -255.0 rejected no 156.30
2024.05.19. C04 (exclusive) -261.0 rejected no 156.30
2024.05.19. C04 (exclusive) -250.0 rejected no 156.30
2024.05.19. C04 (exclusive) -255.0 rejected no 156.30
2024.05.19. C04 (exclusive) -210.0 rejected no 158.90
2024.05.19. C04 (exclusive) -198.0 rejected no 158.90
2024.05.19. C04 (exclusive) -202.0 rejected no 158.90
2024.05.19. C04 (exclusive) -206.0 rejected no 158.90
2024.05.19. C04 (exclusive) -210.0 rejected no 158.90
2024.05.19. C04 (exclusive) -198.0 rejected no 158.90
2024.05.19. C04 (exclusive) -202.0 rejected no 158.90
2024.05.19. C04 (exclusive) -206.0 rejected no 158.90
2024.05.19. C04 (exclusive) -156.0 rejected no 163.30
2024.05.19. C04 (exclusive) -147.0 rejected no 163.30
2024.05.19. C04 (exclusive) -150.0 rejected no 163.30
2024.05.19. C04 (exclusive) -153.0 rejected no 163.30
2024.05.19. C04 (exclusive) -156.0 rejected no 163.30
2024.05.19. C04 (exclusive) -156.0 rejected no 163.30
2024.05.19. C04 (exclusive) -147.0 rejected no 163.30
2024.05.19. C04 (exclusive) -150.0 rejected no 163.30
2024.05.19. C04 (exclusive) -153.0 rejected no 163.30
2024.05.19. C04 (exclusive) -156.0 rejected no 163.30
2024.05.19. C04 (exclusive) -105.0 rejected no 171.90
2024.05.19. C04 (exclusive) -99.0 rejected no 171.90
2024.05.19. C04 (exclusive) -101.0 rejected no 171.90
2024.05.19. C04 (exclusive) -103.0 rejected no 171.90
2024.05.19. C04 (exclusive) -105.0 rejected no 171.90
2024.05.19. C04 (exclusive) -99.0 rejected no 171.90
2024.05.19. C04 (exclusive) -101.0 rejected no 171.90
2024.05.19. C04 (exclusive) -103.0 rejected no 171.90
2024.05.19. C04 (exclusive) -785.0 rejected no 182.60
2024.05.19. C04 (exclusive) -821.0 rejected no 182.60
2024.05.19. C04 (exclusive) -752.0 rejected no 182.70
2024.05.19. C04 (exclusive) -786.0 rejected no 182.70
2024.05.19. C04 (exclusive) -751.0 rejected no 182.90
2024.05.19. C04 (exclusive) -719.0 rejected no 182.90
2024.05.19. C04 (exclusive) -389.0 rejected no 185.50
2024.05.19. C04 (exclusive) -390.0 rejected no 185.50
2024.05.19. C04 (exclusive) -408.0 rejected no 185.50
2024.05.19. C04 (exclusive) -408.0 rejected no 185.50
2024.05.19. C04 (exclusive) -374.0 rejected no 186.00
2024.05.19. C04 (exclusive) -357.0 rejected no 186.00
2024.05.19. C04 (exclusive) -358.0 rejected no 186.00
2024.05.19. C04 (exclusive) -374.0 rejected no 186.00
2024.05.19. C04 (exclusive) -340.0 rejected no 186.70
2024.05.19. C04 (exclusive) -325.0 rejected no 186.70
2024.05.19. C04 (exclusive) -326.0 rejected no 186.70
2024.05.19. C04 (exclusive) -340.0 rejected no 186.70
2024.05.19. C04 (exclusive) -306.0 rejected no 187.40
2024.05.19. C04 (exclusive) -306.0 rejected no 187.40
2024.05.19. C04 (exclusive) -294.0 rejected no 187.40
2024.05.19. C04 (exclusive) -293.0 rejected no 187.40
2024.05.19. C04 (exclusive) -262.0 rejected no 188.40
2024.05.19. C04 (exclusive) -261.0 rejected no 188.40
2024.05.19. C04 (exclusive) -272.0 rejected no 188.40
2024.05.19. C04 (exclusive) -272.0 rejected no 188.40
2024.05.19. C04 (exclusive) -238.0 rejected no 189.60
2024.05.19. C04 (exclusive) -238.0 rejected no 189.60
2024.05.19. C04 (exclusive) -229.0 rejected no 189.60
2024.05.19. C04 (exclusive) -230.0 rejected no 189.60
2024.05.19. C04 (exclusive) -198.0 rejected no 191.30
2024.05.19. C04 (exclusive) -196.0 rejected no 191.30
2024.05.19. C04 (exclusive) -197.0 rejected no 191.30
2024.05.19. C04 (exclusive) -204.0 rejected no 191.30
2024.05.19. C04 (exclusive) -204.0 rejected no 191.30
2024.05.19. C04 (exclusive) -204.0 rejected no 191.30
2024.05.19. C04 (exclusive) -170.0 rejected no 193.60
2024.05.19. C04 (exclusive) -170.0 rejected no 193.60
2024.05.19. C04 (exclusive) -164.0 rejected no 193.60
2024.05.19. C04 (exclusive) -165.0 rejected no 193.60
2024.05.19. C04 (exclusive) -132.0 rejected no 197.00
2024.05.19. C04 (exclusive) -132.0 rejected no 197.00
2024.05.19. C04 (exclusive) -131.0 rejected no 197.00
2024.05.19. C04 (exclusive) -132.0 rejected no 197.00
2024.05.19. C04 (exclusive) -136.0 rejected no 197.00
2024.05.19. C04 (exclusive) -136.0 rejected no 197.00
2024.05.19. C04 (exclusive) -136.0 rejected no 197.00
2024.05.19. C04 (exclusive) -136.0 rejected no 197.00
2024.05.19. C01 (normal) 730.0 executed no 350.00
2024.05.19. C01 (normal) 1,093.0 executed no 500.00
2024.05.19. C01 (normal) 9.7 executed no 1,000.00

Extract from the terms and conditions:

Any index created or price calculated by HUPX Ltd. may be used freely and free of charge by anyone for internal calculations (not to be passed on or published) and for the settlement of contracts concluded outside of an organized or regulated market, in particular for the price determination of power trading and supply contracts. If a user intends to use any index created or price calculated by HUPX Ltd. in any other way than for the purposes expressly allowed above, in particular to incorporate them in products or services offered and/or traded on organized or regulated markets or similar platforms, he/she must conclude a contract with HUPX Ltd. for their use. Please contact us at membership@hupx.hu if you wish to do so, or if you have any questions about the further use of the Content. The complete Terms and Conditions are available here: Terms and Conditions

*paradoxically rejected block